Do you qualify for No-Cost Solar program?
Check your income
Household Size | Gross Income (LA County) |
Gross Income (Orange County) |
Gross Income (Ventura County) |
---|---|---|---|
1 | 50,500 | 58,450 | 55,950 |
2 | 57,700 | 66,800 | 63,950 |
3 | 64,900 | 75,150 | 71,950 |
4 | 72,100 | 83,450 | 79,900 |
5 | 77,900 | 90,150 | 86,300 |
6 | 83,650 | 96,850 | 92,700 |
7 | 89,450 | 103,500 | 99,100 |
8 | 95,200 | 110,200 | 105,500 |
How to Qualify
- Own and live in your home!
- Be in our funding region
- Meet our income limits
- Have a excellent roof